52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
AIM ImmunoTech Inc. Common Stock | AIM | 2.540 | 2.610 | 34,063 | -23.26 (-90.16%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 23.60 | 24.07 | 31,112 | -212.40 (-90.00%) |
NanoVibronix, Inc. - Common Stock | NAOV | 6.790 | 6.980 | 80,794 | -56.66 (-89.30%) |
Eason Technology Limited American Depositary Shares (each representing | DXF | 3.140 | 3.300 | 20,321 | -25.86 (-89.17%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.060 | 1.090 | 877,442 | -8.53 (-88.94%) |
Super League Enterprise, Inc. - Common Stock | SLE | 4.060 | 3.560 | 22,246,169 | -32.54 (-88.91%) |
Oragenics Inc. Common Stock | OGEN | 1.319 | 1.390 | 106,898 | -10.17 (-88.52%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.030 | 2.110 | 102,266 | -15.35 (-88.32%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 3.380 | 3.560 | 304,691 | -24.78 (-88.00%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.970 | 2.070 | 4,979 | -14.03 (-87.69%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.460 | 1.540 | 484,429 | -10.02 (-87.28%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.560 | 1.590 | 110,240 | -10.56 (-87.13%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.265 | 1.280 | 242,493 | -8.54 (-87.10%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 4.070 | 4.310 | 154,837 | -26.87 (-86.85%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.680 | 1.730 | 68,299 | -11.04 (-86.79%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 9.730 | 10.05 | 24,062 | -63.77 (-86.76%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.905 | 1.950 | 345,718 | -12.41 (-86.69%) |
Jet.AI Inc. - Common Stock | JTAI | 2.800 | 2.940 | 143,676 | -18.04 (-86.56%) |
Amaze Holdings, Inc. Common Stock | AMZE | 1.890 | 1.940 | 55,209 | -12.14 (-86.53%) |
C3is Inc. - Common Stock | CISS | 2.250 | 2.450 | 318,242 | -14.40 (-86.49%) |
Newsmax, Inc. Class B Common Stock | NMAX | 11.42 | 11.98 | 687,539 | -72.09 (-86.33%) |
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.400 | 1.530 | 411,861 | -8.67 (-86.10%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.280 | 1.370 | 160,226 | -7.92 (-86.08%) |
Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.616 | 4.760 | 1,580,367 | -22.13 (-85.96%) |
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 2.056 | 2.100 | 4,347,636 | -11.89 (-85.26%) |
Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 3.870 | 3.970 | 101,810 | -22.03 (-85.06%) |
TIAN RUIXIANG Holdings Ltd - Class A Ordinary Shares | TIRX | 1.380 | 2.360 | 564,124 | -7.77 (-84.92%) |
Taoping Inc. - Ordinary Shares | TAOP | 2.960 | 3.150 | 51,486 | -16.54 (-84.82%) |
BioVie Inc. - Common stock | BIVI | 1.840 | 1.950 | 103,386 | -10.26 (-84.79%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.965 | 6.420 | 51,504 | -38.54 (-84.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.