52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Klarna Group plc Ordinary Shares | KLAR | 13.04 | 13.10 | 5,256,650 | -32.78 (-71.54%) |
| StubHub Holdings, Inc. Class A Common Stock | STUB | 6.270 | 6.170 | 3,210,560 | -15.73 (-71.50%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.050 | 1.580 | 1,705,099 | -5.10 (-71.33%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.220 | 1.280 | 2,062,341 | -3.03 (-71.29%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.330 | 1.370 | 5,677 | -3.30 (-71.27%) |
| The Simply Good Foods Company - Common Stock | SMPL | 10.44 | 11.80 | 8,664,046 | -25.79 (-71.18%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 3.610 | 3.670 | 424,546 | -8.86 (-71.05%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.580 | 1.740 | 21,386 | -3.86 (-70.96%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.210 | 1.260 | 12,270 | -2.95 (-70.91%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.250 | 1.230 | 44,446 | -3.03 (-70.79%) |
| Via Renewables, Inc. - Class A Common Stock | VIA | 14.52 | 15.56 | 827,459 | -34.99 (-70.67%) |
| TON Strategy Company - Common Stock | TONX | 2.080 | 2.100 | 262,250 | -5.00 (-70.62%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.200 | 1.190 | 10,830 | -2.85 (-70.37%) |
| Domo, Inc. - Class B Common Stock | DOMO | 2.420 | 2.650 | 1,706,531 | -5.74 (-70.34%) |
| Insperity, Inc. Common Stock | NSP | 25.03 | 25.91 | 524,578 | -58.96 (-70.20%) |
| ACV Auctions Inc. - Class A Common Stock | ACVA | 4.330 | 4.340 | 2,556,122 | -10.18 (-70.16%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Chagee Holdings Limited - American Depositary Shares | CHA | 9.830 | 9.730 | 228,417 | -22.61 (-69.70%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -146.58 (-69.67%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 8.830 | 8.860 | 41,230 | -20.07 (-69.45%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.070 | 1.080 | 7,160 | -2.40 (-69.16%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.830 | 4.730 | 371,744 | -10.78 (-69.06%) |
| Tecogen Inc. - Common Stock | TGEN | 2.850 | 3.090 | 267,005 | -6.28 (-68.78%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.220 | 1.210 | 20,868 | -2.68 (-68.72%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 2.330 | 2.480 | 624,402 | -5.01 (-68.26%) |
| MNTN, Inc. Class A Common Stock | MNTN | 8.400 | 8.820 | 486,514 | -17.96 (-68.13%) |
| Phreesia, Inc. Common Stock | PHR | 8.060 | 8.090 | 2,622,949 | -17.14 (-68.02%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 1.700 | 1.480 | 266,385 | -3.58 (-67.80%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 5.050 | 4.950 | 5,881 | -10.59 (-67.71%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 1.500 | 1.570 | 46,231 | -3.14 (-67.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
