52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.330 | 1.358 | 6,765 | -12.89 (-90.65%) |
| Tianci International, Inc. - Common Stock | CIIT | 1.330 | 1.320 | 6,476 | -12.55 (-90.42%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 3.700 | 3.700 | 6,901 | -34.54 (-90.32%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.830 | 1.860 | 7,570 | -17.07 (-90.32%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.650 | 5.790 | 45,834 | -49.90 (-89.83%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 3.600 | 3.940 | 174,354 | -31.40 (-89.71%) |
| SCWorx Corp. - Common Stock | WORX | 1.060 | 1.060 | 0 | -9.14 (-89.61%) |
| Origin Materials, Inc. - Class A Common Stock | ORGN | 1.530 | 1.490 | 91,523 | -13.02 (-89.48%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.570 | 3.590 | 48,524 | -29.82 (-89.31%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 2.390 | 2.390 | 250,712 | -19.86 (-89.26%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 1.100 | 1.070 | 1,229,408 | -9.10 (-89.22%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.090 | 1.130 | 22,623 | -8.95 (-89.14%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.510 | 1.970 | 804,068 | -12.23 (-89.01%) |
| FreeCast, Inc. - Class A common stock | CAST | 1.010 | 1.260 | 419,027 | -8.12 (-88.94%) |
| Strive, Inc. - Class A Common Stock | ASST | 18.21 | 18.53 | 7,803,887 | -145.39 (-88.87%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.490 | 3.720 | 491,982 | -27.71 (-88.81%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 5.260 | 5.950 | 514,931 | -40.94 (-88.61%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -12.60 (-88.05%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 2.880 | 2.700 | 47,591 | -20.57 (-87.72%) |
| Adial Pharmaceuticals, Inc - Common Stock | ADIL | 2.080 | 2.300 | 144,684 | -14.67 (-87.58%) |
| iQSTEL Inc. - Common Stock | IQST | 1.210 | 1.250 | 233,519 | -8.43 (-87.44%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -14.17 (-87.31%) |
| Elme Communities Common Stock | ELME | 2.030 | 2.020 | 514,457 | -13.89 (-87.25%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.000 | 2.010 | 32,877 | -13.64 (-87.21%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.170 | 1.190 | 13,036 | -7.93 (-87.14%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.430 | 1.370 | 443,191 | -9.53 (-86.95%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.120 | 1.110 | 65,496 | -7.29 (-86.68%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.220 | 1.060 | 200,446 | -7.86 (-86.56%) |
| Upexi, Inc. - Common Stock | UPXI | 1.340 | 1.400 | 2,075,203 | -8.59 (-86.51%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 3.650 | 2.750 | 45,856,299 | -23.35 (-86.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
