52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.010 | 1.580 | 1,566,310 | -5.14 (-71.89%) |
| StubHub Holdings, Inc. Class A Common Stock | STUB | 6.235 | 6.170 | 2,282,016 | -15.77 (-71.66%) |
| Klarna Group plc Ordinary Shares | KLAR | 13.00 | 13.10 | 4,357,555 | -32.82 (-71.63%) |
| The Simply Good Foods Company - Common Stock | SMPL | 10.49 | 11.80 | 6,268,512 | -25.74 (-71.05%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 3.615 | 3.670 | 300,505 | -8.86 (-71.01%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.235 | 1.280 | 1,432,219 | -3.01 (-70.94%) |
| TON Strategy Company - Common Stock | TONX | 2.060 | 2.100 | 183,904 | -5.02 (-70.90%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.250 | 1.230 | 32,661 | -3.03 (-70.79%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.215 | 1.260 | 10,768 | -2.95 (-70.79%) |
| Via Renewables, Inc. - Class A Common Stock | VIA | 14.53 | 15.56 | 420,629 | -34.98 (-70.66%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.190 | 1.190 | 8,951 | -2.86 (-70.61%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.380 | 1.370 | 4,665 | -3.25 (-70.19%) |
| Insperity, Inc. Common Stock | NSP | 25.08 | 25.91 | 267,326 | -58.91 (-70.14%) |
| Domo, Inc. - Class B Common Stock | DOMO | 2.445 | 2.650 | 1,163,849 | -5.71 (-70.04%) |
| ACV Auctions Inc. - Class A Common Stock | ACVA | 4.355 | 4.340 | 1,754,510 | -10.15 (-69.99%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 8.690 | 8.860 | 39,757 | -20.21 (-69.93%) |
| YD Bio Limited - Ordinary Shares | YDES | 5.815 | 5.780 | 5,684 | -13.46 (-69.83%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -146.58 (-69.67%) |
| Chagee Holdings Limited - American Depositary Shares | CHA | 9.920 | 9.730 | 165,612 | -22.52 (-69.42%) |
| Tecogen Inc. - Common Stock | TGEN | 2.820 | 3.090 | 219,429 | -6.31 (-69.11%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.210 | 1.210 | 13,742 | -2.69 (-68.97%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.080 | 1.080 | 689 | -2.39 (-68.88%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 1.650 | 1.480 | 255,799 | -3.63 (-68.75%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 2.315 | 2.480 | 485,587 | -5.03 (-68.46%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.720 | 1.740 | 20,477 | -3.72 (-68.38%) |
| Phreesia, Inc. Common Stock | PHR | 7.990 | 8.090 | 1,988,746 | -17.21 (-68.29%) |
| Texas Pacific Land Corporation Common Stock | TPL | 404.45 | 377.97 | 1,012,147 | -859.04 (-67.99%) |
| MNTN, Inc. Class A Common Stock | MNTN | 8.460 | 8.820 | 291,182 | -17.90 (-67.91%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 2.215 | 2.190 | 773,134 | -4.61 (-67.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
