52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Volato Group, Inc. Class A Common Stock | SOAR | 2.333 | 2.190 | 1,660,677 | -5.66 (-70.83%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.359 | 1.480 | 116,927 | -3.15 (-69.87%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.620 | 2.780 | 834,028 | -6.06 (-69.81%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 7.390 | 7.740 | 264,532 | -16.98 (-69.68%) |
Digimarc Corporation - Common Stock | DMRC | 8.600 | 9.370 | 53,978 | -19.71 (-69.62%) |
Cel-Sci Corporation Common Stock | CVM | 9.500 | 9.930 | 28,943 | -21.70 (-69.55%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.190 | 1.220 | 105,581 | -2.71 (-69.49%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 4.160 | 4.540 | 72,789 | -9.44 (-69.41%) |
Evolent Health, Inc Class A Common Stock | EVH | 8.045 | 8.170 | 1,145,615 | -18.23 (-69.38%) |
Biohaven Ltd. Common Shares | BHVN | 15.80 | 17.23 | 930,165 | -35.47 (-69.18%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.01 (-69.14%) |
Sonder Holdings Inc. - Class A Common Stock | SOND | 1.060 | 1.090 | 46,564 | -2.36 (-69.01%) |
UTime Limited - Ordinary Shares | WTO | 1.140 | 1.180 | 19,849 | -2.52 (-68.85%) |
Krispy Kreme, Inc. - Common Stock | DNUT | 3.320 | 3.430 | 1,914,358 | -7.31 (-68.77%) |
Curis, Inc. - Common Stock | CRIS | 1.580 | 1.610 | 41,664 | -3.47 (-68.71%) |
Trinseo PLC Ordinary Shares | TSE | 1.920 | 2.020 | 277,444 | -4.21 (-68.68%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.330 | 1.380 | 120,342 | -2.91 (-68.63%) |
SunTrust Banks | STI | 5.588 | 5.390 | 102,210 | -12.20 (-68.58%) |
IN8bio, Inc. - Common Stock | INAB | 2.175 | 2.330 | 53,361 | -4.73 (-68.48%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 2.999 | 3.300 | 764,519 | -6.50 (-68.43%) |
Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 4.860 | 5.340 | 60,082 | -10.46 (-68.29%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -2.95 (-67.97%) |
Geron Corporation - Common Stock | GERN | 1.360 | 1.390 | 4,577,733 | -2.86 (-67.77%) |
U Power Limited - Class A Ordinary Shares | UCAR | 2.080 | 2.040 | 125,599 | -4.35 (-67.65%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 4.150 | 4.300 | 61,451 | -8.65 (-67.58%) |
Vestis Corporation Common Stock | VSTS | 4.825 | 4.990 | 759,577 | -10.04 (-67.55%) |
Owens & Minor, Inc. Common Stock | OMI | 4.400 | 4.580 | 745,423 | -9.12 (-67.46%) |
PACS Group, Inc. Common Stock | PACS | 12.70 | 13.10 | 98,773 | -26.31 (-67.44%) |
Xerox Holdings Corporation - Common Stock | XRX | 3.335 | 3.460 | 1,854,470 | -6.81 (-67.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.