52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.590 | 1.490 | 172,686 | -6.17 (-79.52%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.160 | 1.150 | 14,271 | -4.42 (-79.21%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 3.720 | 3.650 | 191,755 | -14.05 (-79.07%) |
| Lucid Group, Inc. - Common Stock | LCID | 4.280 | 4.040 | 19,966,337 | -16.08 (-78.98%) |
| My Size, Inc. - Common Stock | MYSZ | 1.900 | 1.970 | 175,490 | -7.06 (-78.80%) |
| Gaia, Inc. - Class A Common Stock | GAIA | 1.280 | 1.240 | 35,657 | -4.65 (-78.41%) |
| AIAI Holdings Corporation - Class A common stock | AIAI | 3.280 | 3.420 | 1,184,922 | -11.81 (-78.26%) |
| Starfighters Space, Inc. Common Stock | FJET | 1.850 | 1.860 | 1,497,233 | -6.65 (-78.24%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 4.450 | 3.850 | 30,101 | -15.95 (-78.19%) |
| Pop Culture Group Co., Ltd - Class A Ordinary Shares | CPOP | 3.720 | 3.130 | 1,565,957 | -13.08 (-77.86%) |
| Outset Medical, Inc. - Common Stock | OM | 3.100 | 3.120 | 62,528 | -10.83 (-77.75%) |
| Lichen International Limited - Class A Ordinary Shares | LICN | 1.040 | 1.020 | 21,667 | -3.62 (-77.68%) |
| Domo, Inc. - Class B Common Stock | DOMO | 3.860 | 3.840 | 445,601 | -13.29 (-77.49%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.840 | 1.840 | 0 | -6.29 (-77.37%) |
| Incannex Healthcare Inc. - Common Stock | IXHL | 3.590 | 3.800 | 184,951 | -12.25 (-77.33%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 6.410 | 6.320 | 113,621 | -21.83 (-77.30%) |
| Shutterstock, Inc. Common Stock | SSTK | 4.890 | 4.940 | 699,818 | -16.65 (-77.30%) |
| Merlin, Inc. - Common Stock | MRLN | 2.060 | 2.210 | 10,821,141 | -6.97 (-77.19%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.040 | 3.030 | 74,545 | -10.28 (-77.18%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 1.840 | 1.840 | 0 | -6.21 (-77.14%) |
| flyExclusive, Inc. Class A Common Stock | FLYX | 1.240 | 1.220 | 321,420 | -4.18 (-77.12%) |
| Terrestrial Energy Inc. - Common Stock | IMSR | 4.385 | 4.250 | 1,186,281 | -14.72 (-77.04%) |
| J-Star Holding Co., Ltd. - Class A Ordinary Shares | YMAT | 1.460 | 1.380 | 100,867 | -4.89 (-77.01%) |
| Lunai Bioworks Inc. - Common Stock | LNAI | 2.275 | 2.170 | 28,499 | -7.56 (-76.88%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 2.420 | 2.460 | 1,063,663 | -8.03 (-76.84%) |
| Seres Therapeutics, Inc. - Common Stock | MCRB | 4.100 | 4.210 | 44,425 | -13.51 (-76.72%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.040 | 1.030 | 268,042 | -3.39 (-76.52%) |
| SMJ International Holdings Inc. Class A Ordinary Shares | SMJF | 1.060 | 1.000 | 314,282 | -3.45 (-76.50%) |
| Micware Co., Ltd. - American Depositary Shares | MWC | 1.930 | 1.940 | 165,862 | -6.27 (-76.46%) |
| NOVONIX Limited - American Depository Shares | NVX | 3.030 | 2.970 | 21,829 | -9.72 (-76.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
