52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bon Natural Life Limited - Class A Ordinary Shares | BON | 2.170 | 2.100 | 146,636 | -36.58 (-94.40%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 2.280 | 2.650 | 27,175,253 | -38.22 (-94.37%) |
AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 6.130 | 6.670 | 68,231 | -98.37 (-94.13%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.700 | 3.660 | 157,343 | -57.86 (-93.99%) |
zSpace, Inc. - Common stock | ZSPC | 1.350 | 1.470 | 1,305,645 | -20.65 (-93.86%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.850 | 1.910 | 244,433 | -27.35 (-93.67%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 9.871 | 10.23 | 209,435 | -141.33 (-93.47%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 3.874 | 3.980 | 26,936 | -55.17 (-93.44%) |
Jaguar Health, Inc. - Common Stock | JAGX | 2.150 | 2.300 | 287,576 | -30.10 (-93.33%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.710 | 3.700 | 58,235 | -51.79 (-93.32%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 3.425 | 3.700 | 397,349 | -46.78 (-93.18%) |
Spruce Biosciences, Inc. - Common Stock | SPRB | 175.00 | 175.31 | 131,014 | -2215.62 (-92.68%) |
Blue Gold Limited - Class A ordinary shares | BGL | 9.967 | 10.46 | 34,275 | -123.03 (-92.51%) |
Q32 Bio Inc. - Common Stock | QTTB | 3.550 | 3.240 | 906,402 | -43.81 (-92.50%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 4.770 | 4.770 | 61,319 | -56.43 (-92.21%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 1.979 | 2.130 | 418,031 | -23.25 (-92.16%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 3.400 | 3.560 | 114,469 | -39.40 (-92.06%) |
MSP Recovery, Inc. - Class A Common Stock | MSPR | 1.280 | 1.290 | 770,280 | -14.82 (-92.05%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.17 (-92.00%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.290 | 1.340 | 6,759 | -14.46 (-91.81%) |
Leslie's, Inc. - Common Stock | LESL | 4.520 | 4.480 | 86,194 | -50.08 (-91.72%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 1.510 | 1.630 | 64,885 | -16.39 (-91.56%) |
American Rebel Holdings, Inc. - Common Stock | AREB | 5.050 | 5.840 | 249,251 | -54.20 (-91.48%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -16.59 (-91.40%) |
Safe & Green Holdings Corp. - Common Stock | SGBX | 5.320 | 3.240 | 66,651,323 | -54.20 (-91.06%) |
XCHG Limited - ADS | XCH | 1.151 | 1.200 | 8,339 | -11.28 (-90.74%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -12.32 (-90.65%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.140 | 1.260 | 538,008 | -10.88 (-90.51%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.422 | 1.450 | 1,824,211 | -13.42 (-90.42%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 2.070 | 2.230 | 20,219 | -19.13 (-90.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.