52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wolfspeed, Inc. Common Stock New | WOLF | 23.89 | 24.15 | 804,222 | +21.74 (1011.16%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 12.52 | 11.69 | 16,467 | +11.36 (978.91%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +13.96 (969.44%) |
| Planet Labs PBC Class A Common Stock | PL | 33.02 | 34.32 | 8,649,021 | +29.88 (951.59%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 47.59 | 50.07 | 8,322 | +42.97 (930.09%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 41.56 | 40.08 | 19,107 | +37.40 (899.04%) |
| Western Digital | WDC | 352.97 | 350.16 | 2,291,966 | +317.15 (885.40%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 10.76 | 11.66 | 1,315,981 | +9.66 (878.18%) |
| High-Trend International Group - Class A Ordinary Shares | HTCO | 9.890 | 9.600 | 95,436 | +8.87 (869.61%) |
| New Century Logistics (BVI) Limited - Ordinary Shares | NCEW | 13.36 | 13.18 | 11,936 | +11.97 (861.15%) |
| nLIGHT, Inc. - Common Stock | LASR | 68.12 | 69.86 | 378,995 | +60.80 (829.40%) |
| Aehr Test Systems - Common Stock | AEHR | 72.50 | 71.66 | 1,219,894 | +64.20 (773.46%) |
| BitVentures Limited - Ordinary Share | BVC | 10.29 | 10.29 | 121 | +9.09 (757.50%) |
| OceanPal Inc. - Common Stock | SVRN | 11.46 | 12.10 | 6,930 | +10.09 (736.37%) |
| TeraWulf Inc. - Common Stock | WULF | 20.28 | 19.45 | 10,824,416 | +17.81 (721.17%) |
| IREN Limited - Ordinary Shares | IREN | 47.11 | 43.07 | 20,143,184 | +41.36 (719.30%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.34 | 36.52 | 799,861 | +32.76 (715.17%) |
| Ciena Corporation Common Stock | CIEN | 470.07 | 479.90 | 1,162,406 | +411.57 (703.54%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 17.16 | 15.65 | 44,177 | +15.01 (698.14%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 64.57 | 61.38 | 370,771 | +56.43 (693.24%) |
| Direxion Daily Semiconductor Bull 3X ETF | SOXL | 82.58 | 80.56 | 29,032,193 | +72.11 (688.68%) |
| Cipher Digital Inc. - Common Stock | CIFR | 19.18 | 17.76 | 13,912,847 | +16.74 (686.25%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 162.29 | 154.56 | 10,068,944 | +141.56 (682.88%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 14.29 | 14.41 | 1,098,201 | +12.42 (664.17%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 18.21 | 18.39 | 4,009,959 | +15.80 (655.60%) |
| Direxion Financial Bear 3X ETF | FAZ | 43.79 | 44.21 | 360,291 | +37.69 (617.87%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 30.77 | 32.28 | 372,355 | +26.48 (617.25%) |
| Seagate Technology Plc | STX | 512.03 | 513.28 | 1,221,391 | +439.36 (604.60%) |
| Climb Bio, Inc. - Common Stock | CLYM | 9.120 | 8.630 | 79,369 | +7.81 (596.18%) |
| PTL LTD - Class A Ordinary Shares | PTLE | 8.745 | 8.620 | 30,567 | +7.48 (594.05%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
