52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Xunlei Limited - American Depositary Shares | XNET | 6.770 | 7.010 | 358,103 | +4.66 (220.85%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 8.430 | 8.270 | 6,074,699 | +5.80 (220.53%) |
| ProShares Ultra Silver | AGQ | 125.40 | 133.40 | 8,328,785 | +86.21 (219.98%) |
| YieldMax XYZ Option Income Strategy ETF | XYZY | 34.10 | 33.61 | 12,596 | +23.41 (218.85%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.18 (217.17%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 70.09 | 70.82 | 1,555,373 | +47.95 (216.58%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 6.250 | 5.710 | 760,704 | +4.26 (214.07%) |
| Indivior PLC - Ordinary Shares | INDV | 35.56 | 35.79 | 3,979,843 | +24.06 (209.22%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.290 | 4.420 | 4,116,170 | +2.90 (208.63%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.080 | 6.200 | 550,844 | +4.11 (208.63%) |
| Applied Digital Corporation - Common Stock | APLD | 27.86 | 30.76 | 24,669,654 | +18.82 (208.36%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.15 (208.02%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 74.61 | 77.05 | 248,658 | +50.36 (207.65%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 119.52 | 123.38 | 31,553,362 | +80.19 (203.89%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 36.90 | 36.05 | 2,124,726 | +24.73 (203.20%) |
| Liquidia Corporation - Common Stock | LQDA | 33.36 | 32.59 | 928,118 | +22.35 (203.00%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +15.50 (202.61%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.28 (202.30%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 80.14 | 83.73 | 1,401,513 | +53.53 (201.12%) |
| Globalstar, Inc. - Common Stock | GSAT | 73.01 | 73.68 | 746,458 | +48.68 (200.08%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.585 | 9.990 | 52,488 | +6.39 (199.53%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 44.94 | 45.78 | 378,661 | +29.92 (199.20%) |
| IREN Limited - Ordinary Shares | IREN | 40.15 | 43.94 | 35,608,089 | +26.72 (198.92%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 13.10 | 13.07 | 829,798 | +8.69 (197.05%) |
| Resolute Holdings Management - Common Stock | RHLD | 203.52 | 207.06 | 69,843 | +134.91 (196.63%) |
| Lightbridge Corporation - Common Stock | LTBR | 15.45 | 17.07 | 1,049,315 | +10.24 (196.55%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 3,398 | +2.65 (196.30%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.620 | 4.820 | 1,959,450 | +3.06 (196.15%) |
| Gold Fields Limited American Depositary Shares | GFI | 43.49 | 45.10 | 4,534,214 | +28.80 (196.05%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 132.49 | 130.35 | 144,989 | +87.57 (194.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
