52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Karman Holdings Inc. Common Stock | KRMN | 110.93 | 115.29 | 1,140,977 | +80.88 (269.15%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 21.36 | 21.13 | 965,341 | +15.54 (267.01%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 13.16 | 13.85 | 20,451,794 | +9.55 (264.54%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 45.33 | 47.49 | 2,508,336 | +32.89 (264.39%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.84 (264.25%) |
| Kodiak Sciences Inc - Common Stock | KOD | 25.43 | 26.07 | 457,481 | +18.41 (262.25%) |
| DRDGOLD Limited American Depositary Shares | DRD | 35.49 | 39.18 | 827,763 | +25.64 (260.30%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 19.10 | 19.51 | 362,550 | +13.79 (259.70%) |
| NovaGold Resources | NG | 10.98 | 11.30 | 4,812,213 | +7.92 (258.82%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 15.32 | 15.33 | 311,911 | +11.05 (258.78%) |
| Gold Fields Limited American Depositary Shares | GFI | 58.61 | 61.51 | 10,920,520 | +42.22 (257.60%) |
| Willdan Group, Inc. - Common Stock | WLDN | 133.86 | 133.36 | 181,564 | +96.42 (257.53%) |
| Amplify Junior Silver Miners ETF | SILJ | 37.42 | 39.02 | 25,891,918 | +26.93 (256.72%) |
| Precigen, Inc. - Common Stock | PGEN | 4.530 | 4.460 | 2,581,260 | +3.26 (256.69%) |
| Sprott Physical Silver Trust ETV | PSLV | 36.29 | 36.36 | 42,239,732 | +26.09 (255.78%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.93 (252.59%) |
| SSR Mining Inc. - Common Stock | SSRM | 26.82 | 28.16 | 4,427,973 | +19.17 (250.59%) |
| Vicor Corporation - Common Stock | VICR | 171.53 | 166.51 | 435,245 | +122.56 (250.28%) |
| IAMGOLD Corporation | IAG | 20.88 | 22.03 | 15,567,019 | +14.88 (248.00%) |
| Nutex Health Inc. - Common Stock | NUTX | 148.53 | 149.80 | 127,965 | +105.74 (247.11%) |
| McEwen Inc. Common Stock | MUX | 27.65 | 29.05 | 1,624,001 | +19.65 (245.62%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 69.12 | 65.58 | 2,010,283 | +49.09 (245.08%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.070 | 4.170 | 703,973 | +2.89 (244.92%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 17.39 | 18.28 | 460,290 | +12.29 (240.98%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 13.78 | 12.89 | 7,768,979 | +9.73 (240.25%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 36.84 | 35.83 | 316,462 | +26.00 (239.85%) |
| CPS Technologies Corp. - Common Stock | CPSH | 6.160 | 6.380 | 1,664,567 | +4.34 (238.46%) |
| Skeena Resources Limited Common Shares | SKE | 32.89 | 34.91 | 1,793,865 | +23.16 (238.03%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 35.83 | 36.19 | 74,393 | +25.23 (238.02%) |
| Kinross Gold Corporation | KGC | 36.60 | 38.07 | 23,805,011 | +25.73 (236.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
