52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.73 (270.28%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.034 | 8.520 | 151,954 | +6.58 (268.73%) |
| Sasol Ltd. American Depositary Shares | SSL | 12.97 | 12.98 | 979,351 | +9.46 (268.61%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.390 | 8.390 | 307,938 | +6.10 (266.38%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 62.04 | 60.44 | 1,037,960 | +45.06 (265.37%) |
| Fabrinet Ordinary Shares | FN | 694.00 | 689.89 | 215,594 | +503.81 (264.90%) |
| YieldMax Short TSLA Option Income Strategy ETF | CRSH | 26.30 | 27.10 | 21,157 | +19.08 (264.27%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 259.68 | 247.05 | 493,803 | +188.17 (263.14%) |
| Ichor Holdings - Ordinary Shares | ICHR | 64.43 | 60.47 | 297,899 | +46.65 (262.37%) |
| HudBay Minerals | HBM | 24.96 | 24.41 | 957,889 | +18.05 (261.22%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 33.95 | 34.54 | 246,911 | +24.55 (261.20%) |
| PACS Group, Inc. Common Stock | PACS | 33.73 | 33.89 | 92,839 | +24.38 (260.75%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 35.30 | 34.65 | 42,915 | +25.46 (258.74%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.590 | 4.420 | 313,373 | +3.31 (258.59%) |
| Everus Construction Group, Inc. Common Stock | ECG | 134.25 | 130.88 | 221,749 | +96.74 (257.89%) |
| 4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 9.940 | 10.04 | 105,793 | +7.16 (257.55%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 7.215 | 6.910 | 1,915,194 | +5.20 (257.18%) |
| Constellium SE Ordinary Shares (France) | CSTM | 30.52 | 30.40 | 429,735 | +21.96 (256.54%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 9.090 | 9.010 | 3,524,778 | +6.54 (256.47%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.435 | 7.390 | 994,491 | +5.34 (255.74%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.800 | 3.880 | 122,790 | +2.73 (255.14%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 14.41 | 13.65 | 1,061,962 | +10.36 (255.05%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +13.74 (253.51%) |
| Direxion Daily Uranium Industry Bull 2X ETF | URAA | 40.60 | 39.26 | 80,240 | +29.11 (253.35%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 41.41 | 40.54 | 90,406 | +29.69 (253.28%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 43.41 | 46.40 | 81,736 | +31.12 (253.21%) |
| NovaGold Resources | NG | 10.02 | 9.780 | 518,708 | +7.18 (252.82%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 89.68 | 88.53 | 137,769 | +64.25 (252.65%) |
| Calumet, Inc - Common Stock | CLMT | 32.77 | 32.90 | 105,707 | +23.45 (251.93%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 6.430 | 6.550 | 11,552 | +4.60 (251.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
