52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tutor Perini Corporation Common Stock | TPC | 67.34 | 70.46 | 820,365 | +41.27 (158.30%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 24.81 | 26.64 | 221,425 | +15.19 (157.90%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.790 | 5.760 | 2,541,102 | +3.54 (157.33%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 15.94 | 16.81 | 24,754,939 | +9.74 (157.10%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 15.52 | 9.840 | 476,906 | +9.48 (156.95%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 54.91 | 56.51 | 639,006 | +33.49 (156.39%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.90 (155.38%) |
| Equinox Gold Corp. Common Shares | EQX | 14.70 | 14.68 | 9,952,307 | +8.93 (154.77%) |
| ACM Research Inc | ACMR | 38.83 | 39.99 | 1,632,355 | +23.57 (154.46%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 10.95 | 10.95 | 83,172 | +6.63 (153.47%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.680 | 5.220 | 168,439 | +2.83 (152.97%) |
| Dakota Gold Corp. Common Stock | DC | 5.750 | 5.710 | 1,239,884 | +3.47 (152.19%) |
| Sana Biotechnology, Inc. - Common Stock | SANA | 5.140 | 5.000 | 8,110,647 | +3.10 (151.96%) |
| YieldMax Bitcoin Option Income Strategy ETF | YBIT | 35.22 | 35.65 | 43,906 | +21.24 (151.93%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 40.63 | 41.90 | 1,679,114 | +24.49 (151.73%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 33.19 | 33.70 | 853,934 | +19.96 (150.87%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 183.57 | 187.54 | 42,547,084 | +110.37 (150.78%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.44 | 15.42 | 2,452,523 | +9.28 (150.65%) |
| Coeur Mining, Inc. Common Stock | CDE | 17.25 | 17.48 | 23,870,327 | +10.36 (150.36%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 45.03 | 47.82 | 53,582 | +27.02 (150.03%) |
| Willdan Group, Inc. - Common Stock | WLDN | 103.51 | 108.11 | 236,101 | +61.93 (148.94%) |
| Gain Therapeutics, Inc. - Common Stock | GANX | 4.140 | 4.110 | 1,866,306 | +2.47 (147.90%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.83 | 29.25 | 1,170,262 | +17.20 (147.89%) |
| Tradr 2X Long APLD Daily ETF | APLX | 73.36 | 90.56 | 208,936 | +43.76 (147.84%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.940 | 7.980 | 81,261 | +4.73 (147.35%) |
| Nextpower Inc. - Class A Common Stock | NXT | 86.77 | 93.43 | 2,834,888 | +51.56 (146.44%) |
| Micron Technology | MU | 241.08 | 258.46 | 25,998,835 | +142.84 (145.40%) |
| Personalis, Inc. - Common Stock | PSNL | 8.770 | 9.280 | 4,338,805 | +5.19 (144.97%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.110 | 4.120 | 118,153 | +2.43 (144.64%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 28.84 | 29.15 | 3,035,258 | +17.03 (144.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
