52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 35.26 | 35.16 | 351,924 | +23.51 (200.09%) |
| MP Materials Corp. Common Stock | MP | 62.16 | 67.01 | 17,214,218 | +41.34 (198.56%) |
| Contango ORE, Inc. Common Stock | CTGO | 31.97 | 33.00 | 171,707 | +21.25 (198.23%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.840 | 6.860 | 22,117,118 | +3.88 (197.96%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.39 | 21.67 | 609,192 | +14.21 (197.91%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.160 | 8.650 | 663,512 | +5.42 (197.81%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 14.50 | 13.11 | 8,954,283 | +9.63 (197.74%) |
| Rocket Lab Corporation - Common Stock | RKLB | 85.68 | 88.57 | 15,768,427 | +56.70 (195.65%) |
| iShares MSCI Global Gold Miners ETF | RING | 92.66 | 96.64 | 1,550,556 | +61.29 (195.38%) |
| Sprott Junior Gold Miners ETF | SGDJ | 106.87 | 111.24 | 291,571 | +70.64 (194.98%) |
| Dakota Gold Corp. Common Stock | DC | 6.660 | 7.000 | 1,637,005 | +4.40 (194.69%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 69.95 | 68.81 | 142,103 | +46.10 (193.36%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 6.800 | 5.960 | 1,392,241 | +4.48 (193.10%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 73.93 | 74.38 | 192,583 | +48.69 (192.87%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 134.71 | 138.93 | 2,674,328 | +88.56 (191.90%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +31.48 (190.79%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 19.97 | 19.97 | 910,064 | +13.09 (190.26%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.950 | 6.140 | 1,003,890 | +3.90 (190.24%) |
| Ero Copper Corp. Common Shares | ERO | 38.03 | 36.10 | 4,605,141 | +24.88 (189.20%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.06 | 19.55 | 5,257,037 | +11.16 (189.15%) |
| Sprott Gold Miners ETF | SGDM | 87.48 | 91.01 | 182,358 | +57.22 (189.09%) |
| Pan American Silver Corp. | PAAS | 63.29 | 65.92 | 14,372,477 | +41.38 (188.86%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 17.33 | 17.46 | 912,220 | +11.33 (188.83%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.890 | 3.840 | 27,626 | +2.54 (188.15%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 33.54 | 34.64 | 3,095,777 | +21.85 (186.91%) |
| VanEck Gold Miners ETF | GDX | 107.98 | 112.16 | 66,871,568 | +70.28 (186.42%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 169.02 | 165.64 | 356,060 | +109.88 (185.80%) |
| Century Aluminum Company - Common Stock | CENX | 48.93 | 49.00 | 2,331,672 | +31.76 (184.97%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.320 | 6.830 | 475,233 | +4.10 (184.20%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.71 | 34.93 | 2,617,652 | +22.49 (184.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
