52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.69 | 10.51 | 1,118,039 | +6.74 (170.63%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.94 | 10.48 | 490,089 | +6.89 (170.12%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.60 | 27.98 | 29,216,435 | +17.35 (169.27%) |
| U.S. Gold Corp. - Common Stock | USAU | 19.92 | 20.26 | 400,636 | +12.52 (169.19%) |
| Uranium Energy Corp. Common Stock | UEC | 18.60 | 20.14 | 18,795,200 | +11.65 (167.63%) |
| Galiano Gold Inc. | GAU | 3.130 | 3.160 | 4,776,173 | +1.96 (167.52%) |
| Barrick Mining Corporation Common Shares | B | 52.05 | 52.98 | 24,169,205 | +32.59 (167.47%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 8.400 | 8.210 | 19,478 | +5.25 (166.67%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.770 | 5.880 | 231,155 | +3.60 (165.90%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 53.87 | 56.56 | 396,797 | +33.60 (165.80%) |
| Globalstar, Inc. - Common Stock | GSAT | 64.65 | 67.55 | 605,633 | +40.32 (165.72%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 47.85 | 47.45 | 325,690 | +29.81 (165.24%) |
| PepGen Inc. - Common Stock | PEPG | 5.220 | 5.220 | 566,211 | +3.25 (164.97%) |
| Argan, Inc. Common Stock | AGX | 355.51 | 358.87 | 375,382 | +221.17 (164.63%) |
| Platinum Group Metals Ltd. Ordinary Shares (Canada) | PLG | 3.300 | 3.480 | 6,340,004 | +2.05 (164.00%) |
| Aeluma, Inc. - Common Stock | ALMU | 17.17 | 17.15 | 337,639 | +10.66 (163.75%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.48 (163.16%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.100 | 4.430 | 24,282 | +2.54 (162.82%) |
| Coherent Corp. - Common Stock | COHR | 215.86 | 221.14 | 4,531,945 | +133.37 (161.68%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 3.840 | 3.870 | 3,392,495 | +2.36 (159.46%) |
| GSI Technology, Inc. - Common Stock | GSIT | 7.540 | 7.850 | 1,926,321 | +4.63 (159.11%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.990 | 4.060 | 35,322 | +2.45 (159.09%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.59 (157.17%) |
| Fortuna Mining Corp. Common Shares | FSM | 11.49 | 11.87 | 11,271,183 | +6.98 (154.77%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 45.09 | 43.60 | 165,127 | +27.39 (154.75%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 34.04 | 35.80 | 2,419,001 | +20.65 (154.22%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.870 | 5.000 | 888,228 | +2.95 (153.65%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.64 (153.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
