52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ViaSat, Inc. - Common Stock | VSAT | 58.09 | 56.55 | 315,843 | +49.70 (591.96%) |
| YieldMax MRNA Option Income Strategy ETF | MRNY | 18.15 | 17.82 | 72,979 | +15.50 (584.91%) |
| BARK, Inc. Class A Common Stock | BARK | 9.030 | 8.850 | 7,061 | +7.70 (578.95%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.39 (569.35%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 79.39 | 77.46 | 43,252 | +67.51 (568.27%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 13.82 | 12.06 | 512,271 | +11.75 (566.02%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 121.62 | 123.49 | 555,073 | +102.94 (551.07%) |
| LXP Industrial Trust Common Stock (Maryland REIT) | LXP | 49.47 | 49.09 | 46,829 | +41.79 (544.14%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 69.30 | 40.40 | 53,861 | +58.30 (530.00%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 211.76 | 209.47 | 1,283,457 | +177.42 (516.66%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 15.77 | 15.26 | 631,873 | +13.20 (513.62%) |
| Micron Technology | MU | 435.20 | 426.56 | 15,831,846 | +364.18 (512.79%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 9.970 | 9.690 | 159,186 | +8.34 (511.66%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 33.76 | 30.60 | 75,251 | +28.17 (503.94%) |
| Hut 8 Corp. - Common Stock | HUT | 72.98 | 69.76 | 1,866,227 | +60.88 (503.14%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 102.92 | 109.51 | 407,085 | +85.58 (493.57%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +15.05 (485.48%) |
| Direxion Daily TSLA Bear 1X ETF | TSLS | 61.46 | 63.48 | 297,591 | +50.81 (477.09%) |
| Applied Digital Corporation - Common Stock | APLD | 30.77 | 27.60 | 16,605,185 | +25.40 (473.00%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.820 | 6.110 | 19,873 | +4.80 (470.59%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +16.14 (469.19%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.875 | 9.820 | 6,922,921 | +8.13 (467.53%) |
| EchoStar Corporation - Common stock | SATS | 128.36 | 125.55 | 1,472,659 | +105.62 (464.46%) |
| Rithm Property Trust Inc. Common stock | RPT | 14.23 | 14.09 | 2,219 | +11.70 (462.45%) |
| YieldMax Ultra Option Income Strategy ETF | ULTY | 31.84 | 31.53 | 185,940 | +26.10 (454.79%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.46 (454.72%) |
| Zepp Health Corporation American depositary shares | ZEPP | 13.94 | 13.45 | 12,694 | +11.42 (453.17%) |
| Coherent Corp. - Common Stock | COHR | 310.40 | 307.93 | 2,086,342 | +254.26 (452.90%) |
| Tevogen Bio Holdings Inc. - Common Stock | TVGN | 5.670 | 5.580 | 1,604 | +4.62 (440.00%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 66.59 | 63.79 | 337,934 | +54.25 (439.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
