52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.13 | 16.24 | 107,597 | +11.41 (306.72%) |
| MetaVia Inc. - Common Stock | MTVA | 9.310 | 8.560 | 81,497 | +7.01 (303.90%) |
| Aris Mining Corporation Common Shares | ARMN | 15.71 | 15.28 | 3,014,909 | +11.82 (303.86%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 16.01 | 17.12 | 2,116,086 | +12.04 (303.27%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.05 (302.50%) |
| YieldMax Short TSLA Option Income Strategy ETF | CRSH | 25.95 | 26.51 | 39,465 | +19.46 (299.85%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 15.13 | 14.68 | 217,787 | +11.30 (295.04%) |
| T1 Energy Inc. Common Stock | TE | 5.350 | 5.870 | 58,768,095 | +3.99 (293.38%) |
| ViaSat, Inc. - Common Stock | VSAT | 35.83 | 38.27 | 1,545,939 | +26.67 (291.16%) |
| China Yuchai International Limited Common Stock | CYD | 35.21 | 35.78 | 96,548 | +26.20 (290.79%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.175 | 9.280 | 98,857 | +6.79 (284.78%) |
| Bloom Energy Corporation Class A Common Stock | BE | 94.98 | 108.99 | 16,395,528 | +70.17 (282.83%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.55 (278.89%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 268.80 | 267.28 | 403,030 | +197.80 (278.59%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.16 (274.47%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.190 | 4.060 | 1,716,911 | +3.07 (274.11%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 12.16 | 13.41 | 1,504,669 | +8.86 (268.48%) |
| CapsoVision, Inc. - Common Stock | CV | 12.85 | 14.42 | 349,603 | +9.35 (267.14%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.29 | 11.42 | 41,911 | +8.21 (266.56%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.500 | 4.510 | 40,900 | +3.27 (265.85%) |
| Nektar Therapeutics - Common Stock | NKTR | 54.70 | 51.12 | 705,875 | +39.70 (264.67%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 30.40 | 31.77 | 3,082,903 | +22.06 (264.30%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 44.11 | 43.43 | 574,709 | +31.93 (262.15%) |
| Yieldmax AMD Option Income Strategy ETF | AMDY | 38.14 | 39.77 | 614,770 | +27.48 (257.79%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 324.35 | 372.09 | 6,869,123 | +233.60 (257.41%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.640 | 3.720 | 125,815 | +2.62 (256.86%) |
| Velo3D, Inc. - Common stock | VELO | 11.92 | 13.38 | 3,471,259 | +8.56 (254.76%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 12.77 | 13.17 | 1,936,031 | +9.17 (254.72%) |
| Western Digital | WDC | 176.37 | 187.20 | 9,677,955 | +126.49 (253.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
