52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Idaho Strategic Resources, Inc. Common Stock | IDR | 41.28 | 38.75 | 714,049 | +29.01 (236.43%) |
| HudBay Minerals | HBM | 26.91 | 27.08 | 15,309,598 | +18.91 (236.38%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 57.42 | 54.63 | 232,044 | +40.31 (235.59%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 53.53 | 53.99 | 1,833,666 | +37.57 (235.40%) |
| Global X Silver Miners ETF | SIL | 110.66 | 114.52 | 8,588,298 | +77.51 (233.82%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.25 | 14.40 | 2,424,067 | +9.28 (233.75%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 32.96 | 33.64 | 3,275,344 | +23.08 (233.60%) |
| Lam Research | LRCX | 248.17 | 239.58 | 16,777,417 | +173.66 (233.07%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.890 | 3.960 | 5,853,233 | +2.72 (232.48%) |
| ProShares Ultra Gold | UGL | 85.62 | 85.20 | 36,326,580 | +59.87 (232.44%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 12.13 | 13.50 | 1,197 | +8.48 (232.33%) |
| Tutor Perini Corporation Common Stock | TPC | 79.86 | 79.38 | 785,178 | +55.76 (231.37%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 30.75 | 32.33 | 407,508 | +21.38 (228.18%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.455 | 7.300 | 13,268,938 | +4.49 (227.66%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.530 | 3.500 | 11,923 | +2.45 (226.85%) |
| Solaris Resources Inc. Common Shares | SLSR | 10.76 | 10.79 | 543,694 | +7.46 (226.06%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 32.09 | 32.34 | 525,503 | +22.23 (225.46%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 20.88 | 21.47 | 480,827 | +14.45 (224.73%) |
| Ivanhoe Electric Inc. Common Stock | IE | 19.92 | 19.44 | 2,722,908 | +13.78 (224.43%) |
| ACM Research Inc | ACMR | 54.68 | 55.79 | 1,041,004 | +37.78 (223.55%) |
| Centerra Gold Inc. Common Shares | CGAU | 19.52 | 20.05 | 3,628,205 | +13.48 (223.18%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 4.815 | 4.760 | 8,573,374 | +3.33 (223.15%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 108.16 | 112.67 | 3,337,756 | +74.68 (223.06%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.820 | 4.140 | 1,860,308 | +2.63 (222.36%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.830 | 5.570 | 5,257,591 | +3.32 (219.87%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.90 (219.44%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.640 | 6.460 | 49,480 | +4.56 (218.69%) |
| Direxion Daily Uranium Industry Bull 2X Shares | URAA | 57.54 | 62.06 | 515,748 | +39.42 (217.55%) |
| Celestica | CLS | 300.00 | 345.23 | 8,832,131 | +205.52 (217.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
