52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 380.42 | 378.94 | 115,939 | +291.56 (328.11%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.25 (327.23%) |
| Leverage Shares 2X Long TSM Daily ETF | TSMG | 33.93 | 32.76 | 49,858 | +25.93 (324.12%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 9.365 | 9.490 | 186,714 | +7.13 (319.96%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 4.780 | 4.760 | 1,165,535 | +3.64 (319.30%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 13.08 | 13.00 | 50,480 | +9.96 (319.23%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.65 (318.49%) |
| Nexentis Technologies Inc. - Common Stock | NXTS | 4.300 | 4.240 | 3,029 | +3.27 (317.48%) |
| Neuraxis, Inc. Common Stock | NRXS | 7.200 | 6.990 | 61,478 | +5.47 (316.18%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 11.75 | 11.63 | 93,743 | +8.92 (315.19%) |
| FuboTV Inc. Class A Common Stock | FUBO | 11.88 | 11.74 | 356,827 | +9.00 (312.47%) |
| Corning | GLW | 171.10 | 175.17 | 3,520,305 | +129.49 (311.20%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 41.19 | 41.48 | 1,143,101 | +31.14 (309.85%) |
| Argan, Inc. Common Stock | AGX | 604.25 | 598.44 | 58,920 | +456.64 (309.36%) |
| Globalstar, Inc. - Common Stock | GSAT | 79.98 | 72.89 | 7,670,237 | +60.44 (309.31%) |
| Direxion Daily S&P Biotech Bull 3X ETF | LABU | 196.62 | 182.70 | 277,161 | +148.48 (308.43%) |
| Optical Cable Corporation - Common Stock | OCC | 11.35 | 11.57 | 129,551 | +8.57 (308.27%) |
| GraniteShares 2x Long MRVL Daily ETF | MVLL | 46.79 | 44.68 | 1,182,971 | +35.31 (307.58%) |
| Vicor Corporation - Common Stock | VICR | 189.40 | 186.22 | 124,405 | +142.73 (305.83%) |
| One Stop Systems, Inc. - Common Stock | OSS | 8.950 | 8.860 | 380,047 | +6.74 (304.98%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 92.64 | 98.97 | 14,935,293 | +69.73 (304.36%) |
| Century Aluminum Company - Common Stock | CENX | 64.81 | 67.94 | 599,413 | +48.78 (304.27%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 16.41 | 15.93 | 189,721 | +12.35 (304.19%) |
| Green Plains, Inc. - Common Stock | GPRE | 15.58 | 15.67 | 230,746 | +11.72 (303.63%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.57 (303.58%) |
| MKS Inc. - Common Stock | MKSI | 276.26 | 273.18 | 164,721 | +207.78 (303.42%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.78 | 17.55 | 96,045 | +13.37 (303.17%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 157.32 | 134.36 | 8,820,544 | +118.22 (302.35%) |
| Sidus Space, Inc. - Class A Common Stock | SIDU | 5.530 | 4.930 | 20,712,942 | +4.15 (300.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
