52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily South Korea Bull 3X Shares | KORU | 150.35 | 162.28 | 86,311 | +107.55 (251.29%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.35 (248.57%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.140 | 8.140 | 0 | +5.80 (248.16%) |
| YieldMax Innovation Option Income Strategy ETF | OARK | 37.95 | 38.41 | 15,931 | +26.93 (244.37%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 41.77 | 48.56 | 779,661 | +29.60 (243.22%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 5.070 | 5.800 | 1,013,057 | +3.59 (242.57%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.160 | 5.390 | 1,181,778 | +3.65 (241.72%) |
| Hecla Mining Company Common Stock | HL | 18.81 | 19.35 | 25,492,451 | +13.28 (240.14%) |
| Digital Turbine, Inc. - Common Stock | APPS | 4.790 | 4.950 | 1,789,153 | +3.37 (237.32%) |
| Celestica | CLS | 306.50 | 351.41 | 4,856,391 | +215.49 (236.78%) |
| Collective Mining Ltd. Common Shares | CNL | 12.76 | 12.40 | 86,424 | +8.96 (235.79%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.190 | 8.500 | 1,854,412 | +5.75 (235.66%) |
| Astronics Corporation - Common Stock | ATRO | 54.40 | 54.80 | 631,733 | +38.19 (235.60%) |
| United States Antimony Corporation Common Stock | UAMY | 5.600 | 6.000 | 7,078,657 | +3.93 (235.33%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.560 | 7.050 | 49,932,767 | +4.60 (234.69%) |
| Direxion Daily MU Bull 2X Shares | MUU | 73.86 | 85.44 | 1,733,942 | +51.76 (234.21%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 249.01 | 273.11 | 1,021,192 | +174.47 (234.06%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 66.31 | 76.54 | 346,932 | +46.44 (233.67%) |
| DRDGOLD Limited American Depositary Shares | DRD | 31.40 | 31.87 | 606,754 | +21.95 (232.28%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 7.070 | 7.380 | 1,550,021 | +4.94 (231.92%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 76.70 | 84.75 | 19,675,496 | +53.37 (228.76%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 5.950 | 6.220 | 2,671,582 | +4.14 (228.73%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.59 | 14.79 | 1,795,044 | +10.14 (227.87%) |
| YieldMax Short COIN Option Income Strategy ETF | FIAT | 25.71 | 25.42 | 93,959 | +17.86 (227.52%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +3.62 (226.25%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 13.00 | 12.80 | 1,627,253 | +8.97 (222.58%) |
| nLIGHT, Inc. - Common Stock | LASR | 36.12 | 38.23 | 531,332 | +24.92 (222.50%) |
| Gold Royalty Corp. Common Shares | GROY | 4.090 | 4.100 | 2,598,981 | +2.82 (222.05%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 82.92 | 85.50 | 3,162,378 | +57.17 (222.02%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 13.29 | 13.13 | 10,337,341 | +9.15 (221.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
