52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 20.94 | 20.54 | 2,262,881 | +15.86 (312.20%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.530 | 4.410 | 32,515 | +3.43 (311.82%) |
| Integra Resources Corp. Common Shares | ITRG | 4.140 | 4.510 | 3,305,059 | +3.13 (309.90%) |
| China Yuchai International Limited Common Stock | CYD | 46.01 | 46.00 | 135,511 | +34.77 (309.34%) |
| Alumis Inc. - Common Stock | ALMS | 26.84 | 27.71 | 1,105,268 | +20.23 (306.05%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 23.22 | 24.97 | 33,015,613 | +17.48 (304.53%) |
| Silvercorp Metals | SVM | 12.10 | 12.76 | 8,762,780 | +9.08 (300.66%) |
| Electrovaya Inc. - Common Shares | ELVA | 10.56 | 10.66 | 908,472 | +7.92 (300.00%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 96.48 | 97.99 | 19,255,570 | +72.30 (299.01%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.70 | 18.97 | 33,453,460 | +13.21 (294.21%) |
| Coeur Mining, Inc. Common Stock | CDE | 24.57 | 25.62 | 44,611,918 | +18.30 (291.87%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 20.48 | 19.33 | 323,098 | +15.18 (286.42%) |
| abrdn Physical Silver Shares ETF | SIVR | 110.85 | 110.87 | 10,160,477 | +81.95 (283.56%) |
| iShares Silver Trust | SLV | 105.57 | 105.60 | 244,036,517 | +77.94 (282.08%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 301.50 | 337.76 | 2,078,201 | +222.58 (282.03%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 107.02 | 115.72 | 6,499,968 | +78.87 (280.18%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.69 | 44.66 | 75,959 | +32.90 (279.10%) |
| Gold Royalty Corp. Common Shares | GROY | 4.650 | 4.850 | 4,306,225 | +3.42 (278.05%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.49 | 11.28 | 2,274,757 | +8.45 (277.96%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 101.15 | 99.85 | 1,757,168 | +74.28 (276.44%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 9.590 | 10.92 | 1,601,978 | +7.04 (276.08%) |
| Tradr 2X Long APLD Daily ETF | APLX | 111.03 | 123.75 | 445,148 | +81.43 (275.10%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.030 | 5.980 | 353,238 | +4.42 (274.53%) |
| Collective Mining Ltd. Common Shares | CNL | 18.74 | 19.81 | 71,120 | +13.73 (274.43%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 11.67 | 11.18 | 1,360,198 | +8.55 (274.04%) |
| GRAIL, Inc. - Common Stock | GRAL | 100.98 | 101.00 | 689,287 | +73.94 (273.45%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 78.11 | 81.07 | 1,361,333 | +57.16 (272.84%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 5.580 | 5.760 | 45,052,865 | +4.08 (272.00%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.850 | 4.050 | 4,419,948 | +2.81 (270.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
