52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.350 | 8.660 | 53,329 | +5.41 (184.01%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 16.11 | 16.68 | 21,554,966 | +10.43 (183.63%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 16.04 | 16.74 | 222,612 | +10.37 (182.96%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.56 | 21.54 | 718,410 | +13.92 (182.20%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 45.00 | 43.36 | 623,406 | +29.05 (182.13%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 32.06 | 34.37 | 2,940,820 | +20.68 (181.72%) |
| Owlet, Inc. Class A Common Stock | OWLT | 12.78 | 13.22 | 219,167 | +8.24 (181.50%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,171.46 | 1169.05 | 306,068 | +755.28 (181.48%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.050 | 4.010 | 51,707 | +2.61 (181.25%) |
| Sprott Junior Copper Miners ETF | COPJ | 51.40 | 51.16 | 881,230 | +33.11 (181.03%) |
| Nektar Therapeutics - Common Stock | NKTR | 35.23 | 35.91 | 497,991 | +22.63 (179.60%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 4.680 | 4.650 | 415,135 | +3.00 (178.57%) |
| GraniteShares Platinum Shares ETF | PLTM | 25.39 | 25.93 | 4,563,694 | +16.27 (178.55%) |
| FTC Solar, Inc. - Common Stock | FTCI | 10.89 | 10.94 | 139,283 | +6.98 (178.52%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 35.71 | 35.82 | 139,355 | +22.87 (178.19%) |
| Direxion Daily Semiconductor Bull 3X Shares | SOXL | 70.47 | 70.09 | 77,291,266 | +45.10 (177.77%) |
| abrdn Physical Platinum Shares ETF | PPLT | 239.13 | 245.16 | 2,241,637 | +152.94 (177.45%) |
| Battalion Oil Corporation Common Stock | BATL | 4.990 | 4.160 | 13,243,735 | +3.19 (177.22%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 276.01 | 275.66 | 1,159,742 | +175.99 (175.95%) |
| Cameco Corporation | CCJ | 133.67 | 134.09 | 7,200,483 | +85.07 (175.04%) |
| Lemonade, Inc. Common Stock | LMND | 91.28 | 92.06 | 2,492,331 | +58.06 (174.77%) |
| Equinox Gold Corp. Common Shares | EQX | 16.01 | 17.12 | 18,130,753 | +10.17 (174.14%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 42.30 | 44.33 | 141,531 | +26.84 (173.64%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.56 | 11.39 | 1,574,144 | +7.32 (172.64%) |
| Tradr 2X Long APP Daily ETF | APPX | 24.29 | 22.10 | 1,366,599 | +15.38 (172.59%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 82.48 | 80.24 | 122,834 | +52.18 (172.21%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 379.23 | 373.52 | 327,954 | +239.55 (171.50%) |
| Lithium Argentina AG Common Shares | LAR | 7.410 | 8.010 | 3,411,047 | +4.68 (171.43%) |
| Immunome, Inc. - Common Stock | IMNM | 25.07 | 24.75 | 929,562 | +15.83 (171.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
