52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| agilon health, inc. Common Stock | AGL | 22.87 | 21.63 | 52,860 | +17.27 (308.39%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 30.84 | 30.16 | 24,750 | +23.17 (302.09%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 23.68 | 23.21 | 646,261 | +17.79 (302.04%) |
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 4.465 | 4.250 | 7,815 | +3.35 (301.16%) |
| Lam Research | LRCX | 271.14 | 267.32 | 2,503,308 | +203.28 (299.57%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 78.75 | 76.96 | 149,247 | +58.93 (297.35%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 70.92 | 68.73 | 84,071 | +53.06 (297.06%) |
| Direxion Daily AMD Bull 2X ETF | AMUU | 63.54 | 62.17 | 23,834 | +47.46 (295.15%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 7.730 | 7.180 | 125,285 | +5.77 (294.39%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 143.47 | 136.30 | 2,575,376 | +107.00 (293.39%) |
| ProShares UltraShort Bitcoin ETF | SBIT | 45.60 | 48.09 | 782,890 | +33.98 (292.40%) |
| Tutor Perini Corporation Common Stock | TPC | 85.36 | 83.80 | 82,658 | +63.55 (291.38%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 12.66 | 12.35 | 54,915 | +9.41 (289.69%) |
| Septerna, Inc. - Common Stock | SEPN | 23.55 | 23.34 | 31,689 | +17.48 (287.97%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +52.32 (287.79%) |
| Direxion Daily S&P 500 High Beta Bull 3X ETF | HIBL | 77.02 | 74.23 | 43,560 | +57.08 (286.26%) |
| Rocket Lab Corporation - Common Stock | RKLB | 73.86 | 70.62 | 10,058,627 | +54.73 (286.10%) |
| Annexon, Inc. - common stock | ANNX | 5.890 | 5.810 | 388,140 | +4.36 (284.97%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 5.210 | 6.040 | 959,098 | +3.85 (283.09%) |
| YieldMax Short NVDA Option Income Strategy ETF | DIPS | 44.81 | 45.96 | 4,047 | +33.11 (282.99%) |
| 2x Solana ETF | SOLT | 49.12 | 46.78 | 282,514 | +36.27 (282.00%) |
| Lithium Argentina AG Common Shares | LAR | 8.115 | 8.100 | 597,094 | +5.99 (280.99%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 53.09 | 61.14 | 94,967 | +39.05 (278.13%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 5.910 | 5.700 | 39,507 | +4.34 (276.99%) |
| CoinShares Bitcoin Mining ETF | WGMI | 47.80 | 44.66 | 245,411 | +35.10 (276.38%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.155 | 9.160 | 19,050 | +6.70 (273.67%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 65.11 | 61.85 | 583,515 | +47.66 (273.12%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 45.39 | 43.50 | 139,386 | +33.22 (272.97%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.73 (270.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
