52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 29.67 | 35.85 | 57,842 | +19.05 (179.51%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.40 | 44.45 | 254,590 | +28.50 (179.25%) |
| Aeluma, Inc. - Common Stock | ALMU | 18.15 | 17.83 | 306,135 | +11.64 (178.80%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.350 | 9.670 | 43,736 | +5.99 (178.27%) |
| ASA Gold and Precious Metals Limited | ASA | 57.86 | 57.56 | 106,242 | +37.04 (177.91%) |
| Kinross Gold Corporation | KGC | 27.92 | 28.55 | 11,152,923 | +17.87 (177.81%) |
| One Stop Systems, Inc. - Common Stock | OSS | 7.570 | 7.840 | 889,170 | +4.84 (177.29%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 46.45 | 36.06 | 1,184,125 | +29.60 (175.67%) |
| Insmed Incorporated - Common Stock | INSM | 197.01 | 195.24 | 1,898,089 | +124.96 (173.44%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Rocket Lab Corporation - Common Stock | RKLB | 61.49 | 63.53 | 33,545,331 | +38.91 (172.32%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +67.65 (172.31%) |
| NovaGold Resources | NG | 9.710 | 9.700 | 3,788,524 | +6.14 (171.99%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 75.15 | 74.07 | 1,597,272 | +47.48 (171.59%) |
| OptimizeRx Corporation - Common Stock | OPRX | 13.36 | 14.03 | 260,871 | +8.43 (170.99%) |
| Skeena Resources Limited Common Shares | SKE | 24.44 | 24.99 | 894,814 | +15.38 (169.76%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.210 | 3.650 | 5,344,822 | +2.02 (169.75%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 64.25 | 68.58 | 1,259,340 | +40.23 (167.53%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 50.57 | 46.32 | 121,682 | +31.51 (165.34%) |
| Luda Technology Group Limited Ordinary Shares | LUD | 10.60 | 10.16 | 38,658 | +6.60 (165.00%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.24 | 12.75 | 2,179,996 | +7.60 (163.79%) |
| Metalpha Technology Holding Limited - Ordinary Shares | MATH | 2.690 | 2.750 | 19,828 | +1.67 (163.73%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.39 | 33.09 | 1,171,587 | +20.07 (162.91%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.04 | 18.88 | 31,326,418 | +10.55 (162.56%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.430 | 5.440 | 6,875,426 | +3.34 (159.81%) |
| Silvercorp Metals | SVM | 8.130 | 8.540 | 7,824,619 | +4.99 (158.92%) |
| Ciena Corporation Common Stock | CIEN | 218.44 | 242.37 | 4,664,466 | +133.92 (158.45%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.100 | 3.230 | 159,856 | +1.90 (158.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
