52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Blue Gold Limited - Class A ordinary shares | BGL | 1.050 | 1.050 | 4,210 | -131.95 (-99.21%) |
| Our Bond, Inc. - Common Stock | OBAI | 1.140 | 1.140 | 579,513 | -31.86 (-96.55%) |
| Booking Holdings Inc. - Common Stock | BKNG | 177.25 | 177.25 | 5,983 | -4379.59 (-96.11%) |
| T-REX 2X Long EOSE Daily Target ETF | EOSU | 1.310 | 1.310 | 130,917 | -25.02 (-95.02%) |
| DeFi Development Corp. - Common Stock | DFDV | 3.970 | 3.970 | 10,367 | -67.92 (-94.48%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.440 | 1.440 | 1,771 | -22.54 (-93.99%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.595 | 1.600 | 57,356 | -23.91 (-93.75%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.260 | 1.260 | 683 | -17.89 (-93.42%) |
| O'Reilly Automotive | ORLY | 94.01 | 94.01 | 2,739 | -1320.19 (-93.35%) |
| 20/20 Biolabs, Inc. - Common Stock | AIDX | 1.850 | 1.850 | 16 | -22.00 (-92.24%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.050 | 2.050 | 3,401,862 | -23.89 (-92.10%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 2.060 | 2.060 | 98,361 | -23.05 (-91.80%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.410 | 1.410 | 498,060 | -15.66 (-91.74%) |
| Webull Corporation - Class A Ordinary Shares | BULL | 5.280 | 5.280 | 107,089 | -57.62 (-91.61%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 13.18 | 13.18 | 299,791 | -138.20 (-91.29%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 1.240 | 1.240 | 22,333 | -11.52 (-90.28%) |
| Tradr 2X Long QBTS Daily ETF | QBTX | 7.970 | 7.970 | 38,408 | -73.99 (-90.28%) |
| ProShares Ultra XRP ETF | UXRP | 3.720 | 3.720 | 28,967 | -34.38 (-90.24%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.090 | 1.090 | 0 | -9.35 (-89.56%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 2.550 | 2.550 | 3 | -21.49 (-89.39%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.960 | 5.960 | 0 | -49.59 (-89.27%) |
| Netflix | NFLX | 103.13 | 103.16 | 170,424 | -828.15 (-88.93%) |
| ServiceNow, Inc. Common Stock | NOW | 89.06 | 89.06 | 268,825 | -710.76 (-88.86%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 2.533 | 2.530 | 25,409 | -20.21 (-88.86%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.135 | 1.135 | 219 | -8.91 (-88.70%) |
| 2x Long VIX Futures ETF | UVIX | 5.890 | 5.890 | 2,361,023 | -45.90 (-88.63%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -12.86 (-88.26%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 1.690 | 1.690 | 7,958 | -12.54 (-88.12%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 3.870 | 3.870 | 94,386 | -28.05 (-87.88%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.080 | 1.080 | 97 | -7.33 (-87.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
