52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.700 | 1.920 | 169,197 | -23798.30 (-99.99%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.500 | 1.470 | 189,800 | -1394.50 (-99.89%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.470 | 1.490 | 59,899 | -1101.03 (-99.87%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 4.720 | 5.320 | 75,149 | -2210.78 (-99.79%) |
| CDT Equity Inc. - Common Stock | CDT | 1.100 | 1.140 | 61,803 | -367.30 (-99.70%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 7.390 | 7.840 | 113,858 | -1623.41 (-99.55%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.390 | 1.480 | 41,425 | -294.61 (-99.53%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 1.380 | 1.500 | 421,537 | -275.82 (-99.50%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 13.12 | 14.10 | 60,505 | -2131.88 (-99.39%) |
| Solana Company - Class A Common Stock | HSDT | 2.880 | 2.960 | 384,556 | -442.62 (-99.35%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.240 | 1.290 | 39,644 | -156.76 (-99.22%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.410 | 1.590 | 189,805 | -136.59 (-98.98%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.450 | 1.460 | 101,939 | -128.55 (-98.88%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.260 | 1.350 | 222,632 | -111.54 (-98.88%) |
| Aclarion, Inc. - Common Stock | ACON | 3.620 | 3.680 | 120,724 | -283.11 (-98.74%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 17.00 | 14.81 | 1,539,177 | -1328.36 (-98.74%) |
| NuCana plc - American Depositary Shares | NCNA | 2.710 | 2.950 | 158,170 | -211.29 (-98.73%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.640 | 2.400 | 18,084 | -184.86 (-98.59%) |
| Sharps Technology Inc. - Common Stock | STSS | 2.120 | 2.320 | 668,988 | -137.80 (-98.48%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.550 | 1.630 | 78,409 | -99.14 (-98.46%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.770 | 1.970 | 458,922 | -110.63 (-98.43%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 3.380 | 3.500 | 5,968 | -210.12 (-98.42%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 3.970 | 3.540 | 38,830,310 | -242.23 (-98.39%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 2.640 | 2.840 | 210,461 | -145.92 (-98.22%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 5.105 | 5.510 | 93,640 | -276.89 (-98.19%) |
| NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.340 | 1.590 | 376,455 | -68.38 (-98.08%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.440 | 1.580 | 127,847 | -68.96 (-97.95%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 2.270 | 3.410 | 14,453,794 | -107.41 (-97.93%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 3.060 | 3.860 | 1,235,894 | -129.94 (-97.70%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -70.81 (-97.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
