52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Namib Minerals - Ordinary Shares | NAMM | 2.211 | 2.180 | 175,213 | -8.75 (-79.82%) |
| BellRing Brands, Inc. Common Stock | BRBR | 15.23 | 15.11 | 432,776 | -59.98 (-79.75%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.060 | 1.060 | 1,949 | -4.16 (-79.69%) |
| Mercer International Inc. - Common Stock | MERC | 1.045 | 1.080 | 488,492 | -4.08 (-79.59%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.150 | 1.150 | 14,149 | -4.48 (-79.57%) |
| Scage Future - American Depositary Shares | SCAG | 1.171 | 1.190 | 1,604 | -4.38 (-78.89%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 14.82 | 14.25 | 502,544 | -55.19 (-78.83%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.220 | 2.120 | 37,559 | -8.06 (-78.40%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | ZYBT | 1.110 | 1.200 | 2,950 | -4.01 (-78.31%) |
| Tron Inc. - Common Stock | TRON | 2.410 | 2.370 | 461,509 | -8.59 (-78.09%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.08 | 10.76 | 6,220 | -39.49 (-78.09%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 6.135 | 6.400 | 16,714,267 | -21.77 (-78.02%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 5.120 | 4.800 | 847,742 | -18.08 (-77.93%) |
| Climb Global Solutions, Inc. - Common Stock | CLMB | 23.37 | 22.84 | 40,822 | -82.53 (-77.93%) |
| ProShares Ultra COIN | COIA | 6.020 | 5.340 | 21,954 | -21.11 (-77.81%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.010 | 1.030 | 52,358 | -3.53 (-77.75%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 6.120 | 6.840 | 5,690,815 | -21.39 (-77.75%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 5.740 | 4.780 | 1,905,917 | -20.03 (-77.73%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.930 | 2.880 | 67,571 | -10.19 (-77.67%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.155 | 1.130 | 442,666 | -4.01 (-77.66%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 2.100 | 1.990 | 3,081 | -7.27 (-77.59%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.220 | 1.230 | 3,534 | -4.14 (-77.24%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.170 | 1.170 | 355 | -3.95 (-77.15%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 11.61 | 11.33 | 13,177 | -38.88 (-77.00%) |
| MAX Airlines -3X Inverse Leveraged ETNs | JETD | 3.800 | 4.190 | 107,021 | -12.63 (-76.87%) |
| Rapid7, Inc. - Common Stock | RPD | 5.475 | 5.240 | 412,752 | -18.19 (-76.86%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.220 | 1.210 | 19,295 | -4.05 (-76.85%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 10.74 | 11.48 | 3,889,654 | -35.57 (-76.81%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 13.28 | 13.52 | 5,342,291 | -43.90 (-76.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
