52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.820 | 3.910 | 365,100 | -15.53 (-80.26%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.892 | 2.040 | 434,068 | -7.61 (-80.09%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 4.865 | 5.140 | 1,313,831 | -19.41 (-79.95%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.650 | 1.720 | 17,164 | -6.54 (-79.85%) |
| FatPipe, Inc. - common stock | FATN | 2.630 | 2.630 | 65,689 | -10.37 (-79.77%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.015 | 1.050 | 111,749 | -3.98 (-79.66%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.715 | 1.710 | 426,589 | -6.65 (-79.50%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.235 | 7.260 | 2,244,122 | -27.88 (-79.40%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.400 | 2.990 | 10,704,240 | -9.16 (-79.24%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.140 | 1.160 | 46,376 | -4.28 (-78.97%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.380 | 1.440 | 122,045 | -5.14 (-78.83%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.855 | 1.840 | 64,030 | -6.90 (-78.82%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.085 | 3.480 | 313,743 | -11.27 (-78.52%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 16.05 | 17.97 | 697,299 | -58.45 (-78.46%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.030 | 1.030 | 178,394 | -3.70 (-78.24%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.581 | 1.650 | 35,714 | -5.63 (-78.07%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 11.07 | 12.19 | 413,708 | -39.36 (-78.05%) |
| 2x Long VIX Futures ETF | UVIX | 7.190 | 7.140 | 23,266,594 | -25.56 (-78.05%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.300 | 1.520 | 555,102 | -4.54 (-77.74%) |
| Digimarc Corporation - Common Stock | DMRC | 7.915 | 8.690 | 172,714 | -27.59 (-77.70%) |
| Owens & Minor, Inc. Common Stock | OMI | 3.055 | 3.010 | 2,290,535 | -10.58 (-77.59%) |
| Sidus Space, Inc. - Class A Common Stock | SIDU | 1.029 | 1.010 | 2,895,722 | -3.55 (-77.53%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 3.710 | 4.070 | 46,115 | -12.79 (-77.52%) |
| ProShares Ultra Ether ETF | ETHT | 37.28 | 41.42 | 1,786,182 | -127.62 (-77.39%) |
| Brazil Potash Corp. Common Shares | GRO | 2.020 | 2.130 | 172,213 | -6.88 (-77.30%) |
| 2x Ether ETF | ETHU | 54.01 | 59.94 | 7,726,842 | -183.79 (-77.29%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.650 | 1.780 | 11,381,435 | -5.58 (-77.18%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.835 | 2.130 | 97,607 | -6.20 (-77.17%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.135 | 3.730 | 15,202,889 | -10.59 (-77.15%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.345 | 1.410 | 1,538,904 | -4.50 (-77.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
