52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long QBTS Daily ETF | QBTX | 10.53 | 7.970 | 1,587,543 | -71.43 (-87.15%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.140 | 1.230 | 78,732 | -7.57 (-86.91%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 7.000 | 6.520 | 115,190 | -43.43 (-86.12%) |
| Elme Communities Common Stock | ELME | 2.165 | 2.130 | 173,074 | -13.14 (-85.85%) |
| Coca-Cola Consolidated, Inc. - Common Stock | COKE | 200.39 | 198.49 | 56,261 | -1212.94 (-85.82%) |
| ProShares Ultra Solana ETF | SLON | 5.440 | 5.180 | 235,274 | -32.75 (-85.76%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.065 | 0.9900 | 6,519,666 | -6.17 (-85.27%) |
| Tradr 2X Short NBIS Daily ETF | NBIZ | 3.960 | 4.380 | 3,627,618 | -22.10 (-84.80%) |
| authID Inc. - Common Stock | AUID | 1.080 | 1.030 | 18,543 | -5.97 (-84.68%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.130 | 1.130 | 25,577 | -5.98 (-84.11%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 3.910 | 3.360 | 77,382 | -19.78 (-83.50%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.020 | 3.040 | 3,721 | -15.23 (-83.45%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 4.260 | 4.190 | 197,462 | -21.25 (-83.30%) |
| INmune Bio Inc. - Common stock | INMB | 1.275 | 1.240 | 40,419 | -6.29 (-83.13%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.040 | 2.020 | 1,472 | -10.03 (-83.10%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 2.210 | 2.180 | 768,473 | -10.79 (-83.00%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -9.59 (-82.32%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 6.210 | 6.170 | 18,753 | -28.79 (-82.26%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 2.020 | 2.180 | 122,416 | -9.04 (-81.74%) |
| Neonode Inc. - Common Stock | NEON | 1.480 | 1.410 | 52,617 | -6.57 (-81.61%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.304 | 1.300 | 38,525 | -5.68 (-81.31%) |
| Leverage Shares 2X Long DUOL Daily ETF | DUOG | 2.910 | 2.840 | 87,136 | -12.64 (-81.29%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.900 | 1.790 | 481,711 | -8.24 (-81.26%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.951 | 3.850 | 2,529 | -17.05 (-81.18%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 7.465 | 6.870 | 37,196 | -31.96 (-81.07%) |
| Fermi Inc. - Common Stock | FRMI | 5.475 | 5.120 | 4,501,360 | -23.30 (-80.98%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 5.835 | 5.720 | 14,614 | -24.38 (-80.69%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 4.670 | 5.840 | 4,928,817 | -19.33 (-80.54%) |
| Streamex Corp. - Common Stock | STEX | 1.095 | 1.110 | 174,493 | -4.45 (-80.23%) |
| GraniteShares 2x Long NOW Daily ETF | NOWL | 4.300 | 4.210 | 2,653,180 | -17.23 (-80.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
