52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.810 | 2.520 | 1,647,921 | -9.59 (-77.34%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.710 | 4.400 | 944,112 | -15.73 (-76.96%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.945 | 2.090 | 7,714 | -6.46 (-76.85%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 10.13 | 13.70 | 11,135,003 | -33.37 (-76.71%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.680 | 1.810 | 26,962 | -5.46 (-76.47%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 6.650 | 6.720 | 46,848,764 | -21.61 (-76.47%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.650 | 1.680 | 7,753 | -5.36 (-76.46%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.600 | 2.580 | 72,627 | -8.40 (-76.36%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.460 | 1.590 | 4,759,917 | -4.70 (-76.30%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.110 | 3.170 | 357,741 | -10.01 (-76.30%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.010 | 1.060 | 397,314 | -3.23 (-76.18%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.810 | 2.790 | 123,800 | -8.95 (-76.11%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.240 | 1.190 | 290,889 | -3.94 (-76.06%) |
| authID Inc. - Common Stock | AUID | 1.530 | 1.430 | 781,736 | -4.82 (-75.91%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.560 | 1.560 | 23,307 | -4.88 (-75.78%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.300 | 2.400 | 620,691 | -7.16 (-75.67%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.200 | 4.240 | 4,622,710 | -13.06 (-75.67%) |
| IN8bio, Inc. - Common Stock | INAB | 2.000 | 1.960 | 62,973 | -6.21 (-75.65%) |
| ProShares UltraShort Semiconductors | SSG | 26.04 | 26.21 | 353,723 | -80.40 (-75.54%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.460 | 2.420 | 215,799 | -7.52 (-75.36%) |
| Akanda Corp. - Common Shares | AKAN | 1.380 | 1.530 | 257,962 | -4.21 (-75.33%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 15.58 | 15.74 | 2,456,223 | -46.62 (-74.95%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 33.24 | 34.89 | 940,588 | -99.46 (-74.95%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.460 | 5.790 | 442,060 | -16.27 (-74.87%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 11.00 | 12.18 | 9,092,503 | -32.43 (-74.67%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 6.190 | 6.740 | 74,057 | -18.21 (-74.63%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.030 | 1.060 | 121,859 | -3.03 (-74.63%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.030 | 2.100 | 20,411 | -5.97 (-74.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
