52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FMC Corp | FMC | 13.02 | 13.91 | 5,389,114 | -38.89 (-74.92%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.690 | 4.600 | 406,815 | -13.95 (-74.84%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 6.188 | 6.110 | 1,626,442 | -18.07 (-74.49%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 2.825 | 3.140 | 193,635 | -8.23 (-74.46%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 6.630 | 8.300 | 50,689,416 | -19.31 (-74.44%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.155 | 1.100 | 32,744 | -3.35 (-74.39%) |
| ProShares Ultra XRP ETF | UXRP | 9.784 | 11.07 | 555,571 | -28.32 (-74.32%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.190 | 5.520 | 228,004 | -15.01 (-74.31%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 13.65 | 15.23 | 171,739 | -39.45 (-74.28%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.120 | 1.100 | 30,479 | -3.23 (-74.25%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 4.425 | 5.550 | 5,313,621 | -12.64 (-74.07%) |
| Neonode Inc. - Common Stock | NEON | 2.055 | 2.190 | 208,738 | -5.85 (-73.99%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 19.11 | 19.39 | 686,581 | -53.99 (-73.86%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.050 | 3.220 | 455,697 | -8.60 (-73.82%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.130 | 2.400 | 78,058 | -5.92 (-73.54%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.730 | 2.830 | 1,559,508 | -7.56 (-73.47%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 18.28 | 19.92 | 27,764,303 | -50.51 (-73.43%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 9.090 | 9.230 | 26,525,810 | -25.08 (-73.40%) |
| Genenta Science S.p.A. - American Depositary Shares | GNTA | 1.420 | 1.410 | 355,077 | -3.88 (-73.21%) |
| ETHZilla Corporation - Common Stock | ETHZ | 6.989 | 7.910 | 1,130,816 | -18.81 (-72.91%) |
| Biohaven Ltd. Common Shares | BHVN | 11.26 | 11.53 | 1,720,890 | -30.18 (-72.83%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 14.40 | 14.79 | 998,773 | -38.58 (-72.82%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 36.13 | 36.65 | 11,914,570 | -96.52 (-72.76%) |
| Trump Media & Technology Group Corp. - Common Stock | DJT | 10.51 | 10.65 | 2,962,693 | -27.99 (-72.71%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.420 | 3.460 | 116,605 | -9.11 (-72.71%) |
| DevvStream Corp. - Common Stock | DEVS | 1.690 | 1.680 | 105,978 | -4.50 (-72.70%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.185 | 1.310 | 4,888,127 | -3.15 (-72.70%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.180 | 3.270 | 120,395 | -8.46 (-72.68%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.145 | 2.200 | 7,964,746 | -5.69 (-72.64%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.430 | 6.460 | 42,312,385 | -16.97 (-72.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
