52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| VIX Short-Term Futures ETF | VIXY | 28.03 | 28.62 | 1,228,185 | -38.97 (-58.16%) |
| Waldencast plc - Class A Ordinary Share | WALD | 1.040 | 1.050 | 14,480 | -1.44 (-58.06%) |
| Tecogen Inc. - Common Stock | TGEN | 3.860 | 3.630 | 530,154 | -5.27 (-57.72%) |
| StableX Technologies, Inc. - Common Stock | SBLX | 2.425 | 2.320 | 2,334 | -3.31 (-57.68%) |
| Evolus, Inc. - Common Stock | EOLS | 4.351 | 4.330 | 257,934 | -5.92 (-57.63%) |
| C3.ai, Inc. | AI | 8.520 | 8.470 | 1,186,738 | -11.54 (-57.53%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 2.345 | 2.270 | 220,874 | -3.17 (-57.52%) |
| Doximity, Inc. Class A Common Stock | DOCS | 22.40 | 22.66 | 579,360 | -30.20 (-57.41%) |
| iPath Series B S&P 500 VIX Short-Term Futures ETN | VXX | 29.02 | 29.58 | 3,394,437 | -39.01 (-57.34%) |
| FreeCast, Inc. - Class A common stock | CAST | 3.895 | 4.000 | 12,342 | -5.24 (-57.34%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 12.02 | 10.82 | 2,072,731 | -16.04 (-57.16%) |
| CervoMed Inc. - Common Stock | CRVO | 4.150 | 4.010 | 13,118 | -5.53 (-57.13%) |
| Alvotech - Ordinary Shares | ALVO | 3.665 | 3.710 | 105,995 | -4.86 (-57.03%) |
| YieldMax HOOD Option Income Strategy ETF | HOOY | 30.10 | 28.34 | 49,429 | -39.91 (-57.01%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 21.60 | 16.37 | 105,787 | -28.61 (-56.98%) |
| Globant S.A. Common Shares | GLOB | 46.55 | 46.63 | 238,062 | -61.47 (-56.91%) |
| Arcadia Biosciences, Inc. - Common Stock | RKDA | 1.360 | 1.330 | 1,897 | -1.79 (-56.83%) |
| ZJK Industrial Co., Ltd. - Class A Ordinary Shares | ZJK | 2.030 | 1.990 | 9,041 | -2.66 (-56.72%) |
| Fiverr International Ltd. Ordinary Shares, no par value | FVRR | 10.70 | 10.51 | 243,134 | -13.98 (-56.65%) |
| Molina Healthcare Inc Common Stock | MOH | 151.15 | 149.98 | 81,573 | -197.42 (-56.64%) |
| LENSAR, Inc. - Common Stock | LNSR | 5.935 | 5.920 | 11,728 | -7.75 (-56.62%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 10.10 | 9.630 | 119,654 | -13.14 (-56.56%) |
| NexMetals Mining Corp. - Common Stock | NEXM | 2.480 | 2.410 | 8,689 | -3.22 (-56.49%) |
| Tianci International, Inc. - Common Stock | CIIT | 1.319 | 1.370 | 3,243 | -1.70 (-56.36%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.300 | 2.260 | 6,176 | -2.97 (-56.36%) |
| Vyome Holdings, Inc. - Common Stock | HIND | 2.340 | 2.320 | 8,658 | -3.02 (-56.34%) |
| Tuttle Capital Daily 2X Inverse Regional Banks ETF | SKRE | 7.590 | 7.560 | 16,013 | -9.76 (-56.25%) |
| Genius Sports Limited Ordinary Shares | GENI | 4.340 | 4.140 | 795,299 | -5.58 (-56.25%) |
| MakeMyTrip Limited - Ordinary Shares | MMYT | 43.00 | 43.09 | 229,006 | -54.95 (-56.10%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 21.38 | 21.22 | 4,122,696 | -27.27 (-56.05%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
