52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 1.080 | 0.7900 | 32,724,713 | -3.57 (-76.77%) |
| GraniteShares YieldBOOST COIN ETF | COYY | 4.185 | 4.090 | 63,183 | -13.82 (-76.75%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 7.200 | 6.320 | 25,849 | -23.57 (-76.60%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 2.430 | 2.170 | 10,440,707 | -7.95 (-76.59%) |
| eHealth, Inc. - Common Stock | EHTH | 1.455 | 1.480 | 126,781 | -4.68 (-76.30%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 11.11 | 11.02 | 19,631 | -35.33 (-76.08%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.430 | 6.320 | 130,753 | -19.57 (-75.27%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 1.980 | 1.820 | 359,498 | -6.02 (-75.25%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.120 | 0.9900 | 83,146 | -3.40 (-75.22%) |
| Replimune Group, Inc. - Common Stock | REPL | 1.863 | 1.700 | 9,460,515 | -5.65 (-75.20%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.200 | 1.180 | 79,174 | -3.62 (-75.10%) |
| Tradr 2X Short BE Daily ETF | BEZ | 5.710 | 9.950 | 2,438,024 | -17.06 (-74.92%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.460 | 4.450 | 44,952 | -13.32 (-74.92%) |
| PAR Technology Corporation Common Stock | PAR | 13.96 | 13.73 | 176,165 | -41.40 (-74.79%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 62.45 | 63.55 | 559,031 | -183.35 (-74.59%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 3.360 | 3.320 | 363,156 | -9.80 (-74.47%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 2.985 | 2.950 | 109,364 | -8.61 (-74.25%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.149 | 1.080 | 19,141 | -3.28 (-74.07%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 2.960 | 2.990 | 246,730 | -8.35 (-73.83%) |
| T-REX 2X Long AFRM Daily Target ETF | AFRU | 6.725 | 6.050 | 47,312 | -18.79 (-73.64%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.790 | 3.550 | 129,688 | -10.57 (-73.61%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.590 | 2.530 | 247,310 | -7.20 (-73.54%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 6.930 | 6.780 | 19,666 | -19.04 (-73.32%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 5.180 | 5.300 | 362,565 | -14.20 (-73.27%) |
| T-REX 2X Long SNOW Daily Target ETF | SNOU | 13.78 | 13.42 | 181,334 | -37.65 (-73.20%) |
| Direxion Technology Bear 3X ETF | TECS | 15.25 | 15.62 | 624,416 | -41.44 (-73.10%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 6.580 | 6.400 | 22,077 | -17.81 (-73.02%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.395 | 1.350 | 3,608 | -3.77 (-72.97%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.150 | 1.130 | 17,930 | -3.10 (-72.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
